Location | Start date | End date | Fees | Inquire | Register | |
---|---|---|---|---|---|---|
Paris | 06.01.2025 | 10.01.2025 | 6,100 $ | Inquire now | Register | |
Dubai | 06.01.2025 | 10.01.2025 | 4,300 $ | Inquire now | Register | |
Dubai | 03.02.2025 | 07.02.2025 | 4,300 $ | Inquire now | Register | |
Istanbul | 03.02.2025 | 07.02.2025 | 5,000 $ | Inquire now | Register | |
Dubai | 03.02.2025 | 07.02.2025 | 4,300 $ | Inquire now | Register | |
Dubai | 14.04.2025 | 18.04.2025 | 4,300 $ | Inquire now | Register | |
Dubai | 12.05.2025 | 16.05.2025 | 4,300 $ | Inquire now | Register | |
Cairo | 12.05.2025 | 16.05.2025 | 4,100 $ | Inquire now | Register | |
Dubai | 09.06.2025 | 13.06.2025 | 4,300 $ | Inquire now | Register | |
London | 07.07.2025 | 11.07.2025 | 6,100 $ | Inquire now | Register | |
Vienna | 07.07.2025 | 11.07.2025 | 6,100 $ | Inquire now | Register | |
Dubai | 07.07.2025 | 11.07.2025 | 4,300 $ | Inquire now | Register | |
Bahrain | 14.07.2025 | 18.07.2025 | 5,000 $ | Inquire now | Register | |
Dubai | 14.07.2025 | 18.07.2025 | 4,300 $ | Inquire now | Register |
The development, monitoring and continued improvement of a highly-integrated, internal audit function is essential for the continued financial success, stability and growth of world-class business entities. A well designed and effective internal audit system will provide verification and support that accounting and financial policies, procedures and controls are working adequately and will spotlight any significant matters that need attention.