Location | Start date | End date | Fees | Inquire | Register | |
---|---|---|---|---|---|---|
Dubai | 07.04.2025 | 11.04.2025 | 4,300 $ | Inquire now | Register | |
Amsterdam | 07.04.2025 | 11.04.2025 | 6,100 $ | Inquire now | Register | |
Dubai | 23.06.2025 | 27.06.2025 | 4,300 $ | Inquire now | Register | |
Paris | 23.06.2025 | 27.06.2025 | 6,100 $ | Inquire now | Register | |
Istanbul | 14.07.2025 | 18.07.2025 | 5,000 $ | Inquire now | Register |
Understand business processes and their components
Apply process analysis concepts and techniques
Define processes using Business Process Modelling Notation (BPMN)
Develop business process architecture
Analyse process customer requirements
Specify measures of business process performance
Diagnose the health of a business process
Use process improve techniques to transform business processes
Understanding Business Processes
Developing Business Process Models using Business Process Modelling Notation (BPMN)
Advanced Process Modelling Using BPMN
Analysing Business Processes
Improving Business Processes Using Models